Product | Type | Industry | Scene | Drive Current(mA) | Voltage(V) | Electric Power(W) | Optical Power(mW) | WP(nm) | FOV-H | FOV-V | L*W | H | AEC-Q102 |
FRay | FR94E38-D354H | Car | DMS | 1000 | 3.00 | 3 | 1300 | 940 | 55 | 45 | 3.90*3.90 | 3.4 | Yes |
FRay | FR94E38-D346H | Car | DMS | 1000 | 3.00 | 3 | 1300 | 940 | 65 | 40 | 3.90*3.90 | 2.35 | Yes |
FRay | FR94E38-D37CH | Car | OMS | 1000 | 3.00 | 3 | 1300 | 940 | 128 | 80 | 3.90*3.90 | 1.75 | Yes |
FRay | FR94E38-D379 | IOT | Door | 1000 | 3.00 | 3 | 1300 | 940 | 86 | 75 | 3.90*3.90 | 2.35 | N/A |
FRay | FR94E38-D378 | IOT | Door | 1000 | 3.00 | 3 | 1300 | 940 | 80 | 70 | 3.90*3.90 | 2.65 | N/A |
FRay | FY85E30-H269 | CCTV | Light board | 800 | 1.60 | 1.28 | 430 | 850 | 90 | 60 | 3.00*3.00 | 2.00 | N/A |
FRay | FR85E38-D322 | Iris | Iris | 700 | 3.10 | 2.17 | 900 | 850 | 24 | 24 | 3.90*3.90 | 3.15 | N/A |
TRay | TR85C32-H346R1 | VCSEL | ToF/3D | N/A | 2.10 | 3 | 3000 | 850 | 60 | 45 | 3.50*3.20 | 1.4 | N/A |
LRay | LR94C32-H335 | Projector | ToF/3D | N/A | 2.00 | 3 | 3000 | 940 | 40 | 30 | 3.45*3.45 | 2.6 | N/A |
LRay | LR81C35-H311 | VCSEL | Electronic Cigarette | N/A | 2.00 | 3 | 2700 | 940 | 15 | 10 | 3.45*3.45 | 2.6 | N/A |
DMS
OMS