Part | Resolution | Optical Size | Max Framerate | Shutter Type | Interface | Package | Spec |
MIS2009 | 1920*1080 | 1/2.9 | 30 | Rolling | DVP/MIPI | CSP41 | Startlight |
MIS2031 | 1920*1080 | 1/2.9 | 90 | Rolling | DVP/MIPI | CSP41 | Startlight/HDR |
MIS2032 | 1920*1080 | 1/2.9 | 90 | Rolling | DVP/MIPI | CSP41 | Startlight/HDR/NIR |
MIS3001 | 2304*1296 | 1/3.2 | 30 | Rolling | MIPI | CSP41 | 3MP |
MIS4001 | 2560*1440 | 1/3 | 30 | Rolling | MIPI | CSP41 | 4MP |
MIS5001 | 2592*1944 | 1/2.7 | 30 | Rolling | MIPI | CSP41 | 5MP(4:3) |
MIS5011 | 2960*1632 | 1/2.7 | 50 | Rolling | MIPI | CSP48 | 5MP(16:9) |
MIS8001 | 3840*2160 | 1/1.8 | 30 | Rolling | MIPI | CSP100 | 8MP |
CCTV
Machine Vision