PART NO. | VDD | VDDI | STRUCTURE | SENSOR CHANNEL | MULTI-TOUCH/FUNCTIONS | PANEL SIZE | I/O | PACKAGE |
Consumer | ||||||||
ST1615 | 2.7 ~ 3.6V | 1.6 ~ 3.6V | Out-cell(GFF, OGS, GG…), On-Cell | 14 | 2 points/Smart-wakeup, Low power consumption | <2" | I2C | QFN24 (3x3x0.75) |
ST1624 | 2.7 ~ 3.6V | 1.6 ~ 3.6V | Out-cell(GFF, OGS, GG…), On-Cell | 24 | 5 points/Noise-Guard | <4" | I2C | QFN32 (4x4x0.75) |
ST1633 | 2.7 ~ 3.6V | 1.6 ~ 3.6V | Out-cell(GFF, OGS, GG…), On-Cell | 33 | 10 points/Noise-Guard | <5.5" | I2C | QFN48 (6x6x0.75) |
Industry | ||||||||
ST1633i | 2.7~3.6V | 1.6 ~ 3.6V | Out-cell(GFF, OGS, GG…), On-Cell | 33 | Glove, Cover Lens >4mm, Noise-Guard, Glove, Stylus | <7" | I2C/SPI | QFN48 (6x6x0.75) |
ST1727 | 2.7~3.6V | 1.6 ~ 3.6V | Out-cell(GFF, OGS, GG…), On-Cell | 53 | Glove, Cover Lens >4mm, Noise-Guard, Glove, Stylus | <10" | I2C/SPI | QFN64 (8x8x0.75) |
Automotive | ||||||||
ST1912 | 2.7~3.6V | 1.6 ~ 3.6V | Out-cell(GFF, OGS, GG…), On-Cell | 56 | 10 points, Noise-Guard, AEC-Q100 | 9" | I2C/SPI | TQFP100 |
Consumer
Industry
Automotive