PART NO. | TYPE | RESOLUTION | VDD | VDDI | AVDD | AVEE | DISPLAY-INTERFACE/ TOUCH-INTERFACE | PACKAGE |
ST7123 | 16.7M color RAMless | 720RGBx1680 | - | 1.65~1.95 | 4.5~6.3 | -4.5~-6.3 | MIPI DSI/ SPI, I2C | COG |
ST7121P | 16.7M color RAMless | 720RGBx1680 | - | 1.65~1.95 | 4.5~6.3 | -4.5~-6.3 | MIPI DSI/ SPI, I2C | COG |
ST72123P | 16.7M color RAMless | 720RGBx1680 | - | 1.65~1.95 | 4.5~6.3 | -4.5~-6.3 | MIPI DSI/ SPI, I2C | COG |
ST77921 | 16.7M color with RAM / RAMless | 280RGBx1280 | 2.65~3.3 | 1.65~3.3 | - | - | MIPI DSI, 3L, 4L, QSPI, RGB IF(8)/SPI, 8080(8), I2C | COG |
ST77922 | 16.7M color with RAM / RAMless | 560RGBx640 | 2.65~3.3 | 1.65~3.3 | - | - | MIPI DSI, 3L, 4L, QSPI, RGB IF(8)/SPI, 8080(8), I2C | COG |
Intelligent Wearing
Smart healthcare
Smart Home