PART NO. | TYPE | RESOLUTION | VDDI | VDDA | INTERFACE | PACKAGE |
ST7529 | 32-Gray Graphic | 85 X 160 , 256 X 160 | 2.4 ~ 3.3 | 2.4 ~ 3.3 | (8/9/16/18), 3L, 4L | COG |
ST7571 | 4-Gray Graphic | 128 X 129 | 1.8 ~ 3.3 | 2.7 ~ 3.3 | 80(8), 68(8), 4L, 3L, I2C | COG |
ST7586S | 16-Gray Graphic | 384 X 160 | 1.8 ~ 3.3 | 2.8 ~ 3.3 | 80(8), 68(8), 4L, 3L | COG |
ST7587 | 16-Gray Graphic | 384 X 160 | 1.8 ~ 3.3 | 2.8 ~ 3.3 | 80(8), 68(8), 4L, 3L | COG |
ST75160 | 4-Gray or Mono | 160 X 161 | 1.8 ~ 3.3 | 2.8 ~ 3.3 | 68(8), 80(8), 4L, 3L, I2C | COG |
ST75161 | 4-Gray or Mono (-45℃~85℃) | 160 X 161 | 1.8 ~ 3.3 | 2.8 ~ 3.3 | 68(8), 80(8), 4L, 3L, I2C | COG |
ST75162 | 4-Gray or Mono (-45℃~85℃) | 160 X 65 | 1.8 ~ 3.3 | 2.8 ~ 3.3 | 68(8), 80(8), 4L, 3L, I2C | COG |
ST75163 | 4-Gray or Mono (-45℃~85℃) | 160 X 81 | 1.8 ~ 3.3 | 2.8 ~ 3.3 | 68(8), 80(8), 4L, 3L, I2C | COG |
ST75256 | 4-Gray or Mono | 256 X 163 | 1.8 ~ 3.3 | 2.8 ~ 3.3 | 68(8), 80(8), 4L, 3L, I2C | COG |
Cluster Display
Navigation Display
Center Information Display